The table shows round 2 submissions, ranked by area under the ROC curve (AUC) on the validation data. The AUC is computed for false positive rates in the [0, 0.3] range, hence the achievable AUC scores are in [0.045, 0.3].
| Sub ID | AUC | Team | Data | Orientation recon | Tractography | Post-processing | Round 1? |
|---|---|---|---|---|---|---|---|
| 63 | 0.2669 | 1 | DSI | Canales-Rodríguez 2015 | Local probabilistic | Anatomical ROIs | Y |
| 61 | 0.2659 | 1 | DSI | Canales-Rodríguez 2015 | Local probabilistic | Spatial smoothing | Y |
| 19 | 0.257 | 2 | HCP | Tournier 2007 | Local probabilistic | Anatomical ROIs | Y |
| 7 | 0.2554 | 1 | HCP | Canales-Rodríguez 2015 | Local probabilistic | Anatomical ROIs | Y |
| 85 | 0.2528 | 4 | DSI | Tran 2015 | Local probabilistic | Anatomical ROIs | Y |
| 17 | 0.2527 | 2 | HCP | Tournier 2007 | Local probabilistic | Anatomical ROIs | N |
| 16 | 0.2517 | 2 | HCP | Tournier 2007 | Local probabilistic | Spatial smoothing | Y |
| 6 | 0.2503 | 1 | HCP | Tournier 2007 | Local probabilistic | Anatomical ROIs | N |
| 14 | 0.2484 | 2 | HCP | Tournier 2007 | Local probabilistic | Spatial smoothing | N |
| 71 | 0.2484 | 2 | DSI | Wedeen 2005 | Local probabilistic | Spatial smoothing | N |
| 5 | 0.2456 | 1 | HCP | Canales-Rodríguez 2015 | Local probabilistic | Spatial smoothing | Y |
| 4 | 0.2455 | 1 | HCP | Tournier 2007 | Local probabilistic | Spatial smoothing | N |
| 62 | 0.2427 | 1 | DSI | Wedeen 2005 | Local probabilistic | Anatomical ROIs | N |
| 75 | 0.2338 | 2 | DSI | Wedeen 2005 | Local probabilistic | Anatomical ROIs | N |
| 18 | 0.2338 | 2 | HCP | Tournier 2007 | Local probabilistic | Anatomical ROIs | N |
| 30 | 0.2316 | 4 | HCP | Tran 2015 | Local probabilistic | Anatomical ROIs | N |
| 23 | 0.2286 | 3 | HCP | Jeurissen 2015 | Local probabilistic | Anatomical ROIs | Y |
| 60 | 0.2275 | 1 | DSI | Wedeen 2005 | Local probabilistic | Spatial smoothing | N |
| 72 | 0.2252 | 2 | DSI | Wedeen 2005 | Local probabilistic | Spatial smoothing | N |
| 15 | 0.2252 | 2 | HCP | Tournier 2007 | Local probabilistic | Spatial smoothing | N |
| 83 | 0.2249 | 4 | DSI | Tran 2015 | Local probabilistic | Spatial smoothing | Y |
| 31 | 0.2232 | 4 | HCP | Tran 2015 | Local probabilistic | Anatomical ROIs | Y |
| 53 | 0.2221 | 13 | HCP | Tournier 2007 | Global probabilistic | Anatomical ROIs | N |
| 37 | 0.2196 | 6 | HCP | Wu 2019 | Local deterministic | Anatomical ROIs | Y |
| 41 | 0.2167 | 7 | HCP | Jeurissen 2015 | Local probabilistic | Anatomical ROIs | Y |
| 29 | 0.2163 | 4 | HCP | Dhollander 2019 | Local probabilistic | Anatomical ROIs | N |
| 27 | 0.2153 | 4 | HCP | Tran 2015 | Local probabilistic | Spatial smoothing | N |
| 84 | 0.2112 | 4 | DSI | Tran 2015 | Local probabilistic | Anatomical ROIs | N |
| 52 | 0.2091 | 13 | HCP | Tournier 2007 | Global probabilistic | Spatial smoothing | N |
| 40 | 0.2066 | 7 | HCP | Jeurissen 2015 | Local probabilistic | Spatial smoothing | Y |
| 28 | 0.2016 | 4 | HCP | Tran 2015 | Local probabilistic | Spatial smoothing | Y |
| 22 | 0.2008 | 3 | HCP | Jeurissen 2015 | Local probabilistic | Spatial smoothing | Y |
| 70 | 0.1992 | 2 | DSI | Wedeen 2005 | Local probabilistic | Spatial smoothing | N |
| 26 | 0.199 | 4 | HCP | Dhollander 2019 | Local probabilistic | Spatial smoothing | N |
| 33 | 0.1952 | 5 | HCP | Tournier 2007 | Global deterministic | Spatial smoothing | Y |
| 73 | 0.1937 | 2 | DSI | Wedeen 2005 | Local probabilistic | Anatomical ROIs | N |
| 82 | 0.1855 | 4 | DSI | Tran 2015 | Local probabilistic | Spatial smoothing | N |
| 74 | 0.1839 | 2 | DSI | Wedeen 2005 | Local probabilistic | Anatomical ROIs | N |
| 49 | 0.1746 | 11 | HCP | Yeh 2010 | Local deterministic | Anatomical ROIs | Y |
| 48 | 0.1704 | 11 | HCP | Yeh 2010 | Local deterministic | Spatial smoothing | Y |
| 36 | 0.1602 | 6 | HCP | Wu 2019 | Local deterministic | Spatial smoothing | Y |
| 51 | 0.1518 | 12 | HCP | Tournier 2007 | Local deterministic | Spatial smoothing | N |
| 45 | 0.1225 | 8 | HCP | Yeh 2010 | Local deterministic | Anatomical ROIs | Y |
| 89 | 0.1192 | 8 | DSI | Yeh 2010 | Local deterministic | Anatomical ROIs | Y |
| 91 | 0.118 | 14 | DSI | Guo 2020 | Local deterministic | Anatomical ROIs | N |
| 44 | 0.1175 | 8 | HCP | Yeh 2010 | Local deterministic | Spatial smoothing | Y |
| 88 | 0.116 | 8 | DSI | Yeh 2010 | Local deterministic | Spatial smoothing | Y |
| 55 | 0.0954 | 14 | HCP | Guo 2020 | Local deterministic | Anatomical ROIs | N |
